Sir Robin Longstride
Last updated
2 weeks ago
via
Decal Plugin
|
|||||
| Strength | (70) 180 | ||||
| Endurance | (10) 120 | ||||
| Coordination | (100) 253 | ||||
| Quickness | (70) 180 | ||||
| Focus | (70) 185 | ||||
| Self | (10) 125 | ||||
| Health | 180 / 180 | ||||
| Stamina | 230 / 230 | ||||
| Mana | 200 / 200 | ||||
|
|||||
|
||||
| Specialized Skills | ? | |||
|
Melee Defense | 314 | ||
|
Missile Weapons | 335 | ||
|
Recklessness | 291 | ||
| Trained Skills | ? | |||
|
Arcane Lore | 170 | ||
|
Creature Enchantment | 215 | ||
|
Healing | 242 | ||
|
Item Enchantment | 210 | ||
|
Jump | 262 | ||
|
Life Magic | 215 | ||
|
Loyalty | 80 | ||
|
Magic Defense | 177 | ||
|
Mana Conversion | 170 | ||
|
Run | 265 | ||
|
Salvaging | 60 | ||
| Mogo | |||
| Followers: 1 | Rank: 1 | ||
| MONARCH | |||
| Optio Mogo | |||
| Followers: 24 | |||
| PATRON | |||
| Raigus Mogo Lxix | |||
| VASSALS | |||
| Xutua Soulman | |||
| Augmentations | |
| Name | Uses |
| Jack of All Trades | 1 |
| Auras | |
| Name | Uses |
| Name | Uses |
| General | |
| Birth | 2025-06-02T04:06:58+00:00 |
| Deaths | 0 |
| Aetheria Slots | 1 |
| Housing Purchase Date? | 2025-04-21 01:15:40 UTC |
| Masteries | |
| Melee | Daggers |
| Ranged | Bows |
| Summoning | Primalist |
| Resistances | |
| Society | |